![]() | ||
|   | The above WWI flyer was distributed to German citizens to appeal for donations to support the German Navy war effort. As it says on the flyer, this offering day was organized by the German fleet-union, the fleet-union of the German women (back) and the German navy-unions to support all our (German) combatants on all oceans and demonstrate our (German) profound gratitude. |   |
![]() | ||
|   | Original German WWI photo in size of a postcard. A short translated part from the writing on the reverse side: “... at the moment together with 40 men and two comrades I am at an 8 kilometers advanced position of a 28 cm howitzer battery at the entrance of the Jade. We are taking care of the English who do not dare. They will get hard times when we will declare our U-boat blockade in a few weeks. The latest sea battle ended to out favor. The English cruiser that was torpedoed in the ground by one of our torpedo boats makes up the Blucher several times. The losses of the English are much heavier than ours. Only the Seydlitz suffered from a direct hit...” |   |
|   | Large format Navy Luger rig photograph in the featured collection. The photo measures approximately 9" x 7" and is matted and identified with the division and location and at the bottom, all the soldiers are identified by their name and rank. The overall size including the original backing is 10-3/4" x 9-3/4". This digital copy, although very good, does not show the sharpness and crispness of the original photograph. Looking at the original, if it were any clearer one could almost see the dirt in their fingernails or almost read the serial number on a couple of the guns! |   |
![]() | ||
|   | Look closely at this picture and the one below. The photographs show two different groups of sailors standing in front of the same flag and brick building. It would appear that each of the photos were taken on the same day due to the exact same positioning of the flag in each picture. |   |
Return to Navy Accessories index

|   |   |
1914 German-English fleet comparison. | ||
|   | ||
|   | The German fleet on combat with the English sea power in 1914. The book contains tabulated comparisons of the official known battleships on both sides with information about crews, guns, speed, etc. (Click on the book to open a new window and view some pages from the book.)   |   |
Book of Naval rules for Kaiserliche Marine sailors. | ||
|   | ||
|   | This book contains over 600 pages. The beginning and end of the book have advertisements for items that would be of interest to the Kaiserliche Marine sailor. The bulk of the book is a complilation of all the rules and regulations pertaining to the servicemen in the Kaiserliche Marine. (Click on the book to open a new window and view some pages from the book.)   |   |
Details of all the type of guns in the Kaisers navy. | ||
|
| ||
|   | ||
|   | This book details all the large guns mounted on the Kaiserliche Marine ships.   |   |
Misc note. | ||
|
| ||
|   | ||
|   |     |   |
Passage certificate. | ||
|
| ||
|   | ||
|   | Shown above is a passage certificate for the wife of the navy master builder Klautsch for the area of Fort Wilhelmshaven for the period between June 1918 until June 1919. The document contains a photo, service seal of the commander and red stamp worker of the Kaiserliche navy at Wilhelmshaven and soldier advice. Interesting time-historical document in good condition.   |   |
Fuhrungsbuch - Leadership book. | ||